| Increased Positions: | 82 | 35,842,075 |
| Decreased Positions: | 44 | 7,370,958 |
| SAC CAPITAL ADVISORS... | 9/30/2009 | 4,885,000 | 3,885,000 | 388.50% | |
| CITADEL L P | 9/30/2009 | 2,908,220 | 2,878,986 | >1,000.00% | |
| MORGAN STANLEY | 9/30/2009 | 2,666,002 | 2,629,908 | >1,000.00% | |
| GOLDMAN SACHS GROUP ... | 9/30/2009 | 1,447,049 | 1,190,666 | 464.41% | |
No comments:
Post a Comment